| STUDENT PROFILE |
| Notification Form () | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Hospital Management ( ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Health Management () |
| ENR NO. | NAME OF STUDENT | |
| 1 | PG/10/003 | Amit Tripathi |
| 2 | PG/10/004 | Anand |
| 3 | PG/10/008 | Bhawna Khatter |
| 4 | PG/10/009 | Bhushan Digambar Chaudhari |
| 5 | PG/10/016 | Kanuj Sethi |
| 6 | PG/10/017 | Mandeep Singh Mandloi |
| 7 | PG/10/029 | Pragati Bhargava |
| 8 | PG/10/030 | Pravin Maharudra Swami |
| 9 | PG/10/031 | Priyanka Kardam |
| 10 | PG/10/034 | Rashi Gupta |
| 11 | PG/10/035 | Richa Pathak |
| 12 | PG/10/040 | Sharvari Ubale |
| 13 | PG/10/041 | Shilpa Jain |
| 14 | PG/10/054 | Tushar Purohit |
| 15 | PG/10/055 | Vaishali Talani |
| 16 | PG/10/056 | Vasundhara Bijalwan |
| 17 | PG/10/057 | Veera Sardana |
| 18 | PG/10/060 | Vivek Bhargava |
| 19 | PG/10/061 | Abhimanyu Singh Tomar |
| 20 | PG/10/064 | Akash Jain |
| 21 | PG/10/065 | Akhilendra Kumar Trivedi |
| 22 | PG/10/067 | Amit Garg |
| 23 | PG/10/069 | Apurva Rastogi |
| 24 | PG/10/072 | Arshad Beg |
| 25 | PG/10/074 | Bhavna Sangal |
| 26 | PG/10/075 | Bhawna Sadhwani |
| 27 | PG/10/077 | Faneesh Kohli |
| 28 | PG/10/080 | Jyotsana Sharma |
| 29 | PG/10/082 | Kapil Joshi |
| 30 | PG/10/084 | Narender Goswami |
| 31 | PG/10/087 | Prafull Singh Kushwah |
| 32 | PG/10/088 | Pragya Singh |
| 33 | PG/10/090 | Prashant Pathak |
| 34 | PG/10/091 | Prasun Banerjee |
| 35 | PG/10/094 | Ram Gopal Shukla |
| 36 | PG/10/097 | Rehana |
| 37 | PG/10/098 | Sachin Suresh Shinde |
| 38 | PG/10/099 | Sanjeev Kumar |
| 39 | PG/10/100 | Saulat Fatima |
| 40 | PG/10/101 | Shailendra Kumar Mishra |
| 41 | PG/10/103 | Sheetal Prakash Vyas |
| 42 | PG/10/104 | Shikha Gupta |
| 43 | PG/10/105 | Shubham Dhankar |
| 44 | PG/10/111 | Sutirtha Mazumder |
| 45 | PG/10/113 | Tejesh Kumar Chawda |
| 46 | PG/10/114 | Tushar Shankarrao Bhoyar |
| 47 | PG/10/115 | Upendra Kumar |
| 48 | PG/10/117 | Vinod Goyal |
| 49 | PG/10/118 | Vipra Talani |
| 50 | PG/10/119 | Vivek Singhal |
| HEALTHCARE IT MANAGEMENT () |
| ENR NO. | NAME OF STUDENT | |
| 1 | PG/10/002 | Aman Rana |
| 2 | PG/10/005 | Anindam Basu |
| 3 | PG/10/006 | Anjali Nanda |
| 4 | PG/10/010 | Chahat Narula |
| 5 | PG/10/011 | Chanchal Arora |
| 6 | PG/10/012 | Dinesh Jhawar |
| 7 | PG/10/015 | Jasmeet Singh |
| 8 | PG/10/019 | Medha Guglani |
| 9 | PG/10/020 | Megha Joshi |
| 10 | PG/10/023 | Mohini Khandelwal |
| 11 | PG/10/025 | Naveen Kumar |
| 12 | PG/10/027 | Nitin Parashar |
| 13 | PG/10/032 | Priyanka Sharma |
| 14 | PG/10/033 | Raman Kumar |
| 15 | PG/10/039 | Saurabh Leekha |
| 16 | PG/10/042 | Shirin Saini |
| 17 | PG/10/043 | Shruti Sengupta |
| 18 | PG/10/044 | Shruti Mehta |
| 19 | PG/10/045 | Shruti Goel |
| 20 | PG/10/047 | Shweta Singh |
| 21 | PG/10/048 | Shuchi Vashishtha |
| 22 | PG/10/049 | Shweta |
| 23 | PG/10/059 | Vipin Vasudev S Pai |
| 24 | PG/10/062 | Abhishek Singh |
| 25 | PG/10/066 | Akshay Soni |
| 26 | PG/10/068 | Anjali Kashyap |
| 27 | PG/10/073 | Ashish Arora |
| 28 | PG/10/076 | Dayalaxmi Maimom |
| 29 | PG/10/078 | Gaurav Bhati |
| 30 | PG/10/081 | Jyotsna Khatri |
| 31 | PG/10/085 | Neha Gupta |
| 32 | PG/10/092 | Preeti Upadhaya |
| 33 | PG/10/093 | Priyanka Satyaveer Yadav |
| 34 | PG/10/112 | Swamil Patni |
| 35 | PG/10/116 | Vandana Ashok Gulati |
| PLACEMENT POLICY () |
| BROCHURE () |
| REQUEST FORM () |